Model |
TD31 10KVA | TD31 15KVA | TD31 20KVA | TD31 30KVA | TD31 40KVA | |
|---|---|---|---|---|---|---|
| Rated Power | 10kVA/8kW | 15kVA/12kW | 20kVA/16kW | 30kVA/24kW | 40kVA/32kW | |
| Main Input |
Rated Voltage and Range | 380±25% | ||||
| Input Form | 3P4W+G | |||||
| Frequency Range | 40Hz-70Hz (settable) | |||||
| Bypass Input | Rated Voltage and Range | 220Vac±25% | ||||
| Input Mode | 1P+2W | |||||
Output |
Rated Voltage | 220Vac | ||||
| Output - Output Form | 1P2W+G | |||||
| Static Voltage Accuracy | ±2% | |||||
| Dynamic Voltage Transient | ≤9% | |||||
| Distortion of output voltage waveform | ≤3%(liner)、≤8%(non-liner) | |||||
| Power Factor | 0.8 | |||||
| Output Frequency | 50Hz/60Hz | |||||
| Output Overload | 105%±5% Load: Overload warning; 105%±5%<Load≤125%±5%: Convert to bypass output after 2 mins; 125%±5%<Load≤150%±5%: Convert to bypass output after 30s; Load>150%±5%: Convert to bypass output after 500ms. |
|||||
| Battery | Rated Voltage | 192Vdc | 384Vdc | |||
Enviroment |
Enviroment - Operating Temperature | 0℃~40℃ | ||||
| Operating Humidity | 20%~95% (non-condensing) | |||||
Dimension (LxWxH) mm |
560260717 | 655370900 | 8304551055 | 8305151135 | ||
Weight |
79.5 | 122 | 195 | 210 | 285 | |