
| Model | E-WB 4.2KVA | E-WB 6.2KVA | |
|---|---|---|---|
AC Input |
PF | 0.9 | 0.9 |
AC Output |
Voltage | 230VAC | |
| Selectable Voltage Range | 170-280VAC (UPS Mode), 90-280VAC (APP Mode) | ||
| Frequency Range | 50Hz/60Hz (Auto adaptive) | ||
| Battery |
AC Voltage Regulation (Batt. Mode) | 230VAC ±5% | |
| Surge Power | 7000VA | 11000VA | |
| Efficiency(Peak) | 93.5% | 94% | |
| Transfer Time | Computers (UPS Mode)10ms, Appliance (APP Mode)10ms | ||
| Wave form | Pure sine wave | ||
MPPTSolar Charger & Ac Charger |
Battery voltage | 24.0VDC | 48.0VDC |
| Floating Charge Voltage(Adjustable) | 28.8VDC | 56.0VDC | |
| Constant Charge Voltage(Adjustable) | 28.8VDC | 57.6VDC | |
| Overcharge Protection | 30.0VDC | 60.0VDC | |
| Best Solar Panel configutation |
Maximum PV Array Power | 5000W | 6000W |
| MPPT Range Operation Vol | 40V-450VDC | 120V-450VDC | |
| Maximum PV Array Open Circuit Vol | 580VDC | 580VDC | |
| Standby Power Consumption | 33W | 67W | |
| Maximum Solar Charge Current | MPPT 100A | MPPT 100A | |
| Maximum Trace Efficiency | 99.5% | ||
| Maximum AC Charge Current | 100A | 100A | |
| Maximum Charge Current | 100A | 100A | |
Physical |
Max. generated from solar charger | 5000W | 6000W |
| Best Panel configuration | 540Wp/39V*9pcs (4860Wp) 95 Strings and 15 Parallel | 410Wp/39V*15pcs (5740Wp) 75 Strings and 25 Parallel | |
| Product Dimension | L453mmW312mmH120mm | ||
| Net Weight | 7.0kg | 8.2kg | |
| Package Dimension | L550mmW393mmH196mm | ||
| Gross Weight | 8.3kg | 9.7kg | |
Operating Environment |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operation Temperature | 0°C-50°C | ||