| SCOPE OF WORK (MM) | |
|---|---|
| A Max. digging height | 9275 |
| B Max. dumping height | 6560 |
| C Max. digging depth | 6515 |
| D Max. vertical digging depth | 5915 |
| E Max. Depth cut for 2500mm Level Bottom | 6320 |
| F Max. digging distance | 9865 |
| G Max. digging radius at ground level | 9880 |
| H Min. swing radius of work equipment | 3630 |

| DIMENSIONS (MM) | ||
| A | Overall length | 9390 |
| B | Ground contact length (Transportation) | 3260 |
| C | Overall height(to top of boom) | 3040 |
| D | Overall width | 2780 |
| E | Overall height(to top of cab) | 3120 |
| F | Counter weight ground clearance | 1065 |
| G | Ground clearance | 466 |
| H | Tail swing radius | 2720 |
| I | Tread | 3655 |
| J | Track length | 4460 |
| K | Track gauge | 2180 |
| L | Track width | 2780 |
| M | Shoe width | 600 |
| O | Bonnet height | 2375 |
| P | Revolving frame width | 2725 |
| Q | Distance from swivel center to tail | 2720 |
